?  HOME  SEALS  MONEY  INFOS  ASIA  OCEANIA  AFRICA  AMERICAS  EUROPE  NWE  SEU  DEU 

 


Universal Location Codes 4.6.1 (Permanent Draft Version)

- XW : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;--|A -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|AA=X(AA)| Region \ Island \ Abu Musa and Tunb Islands
;XW|AAS=QF| Subregion \ Australasia
;XW|AC=A(S)C| Region \ Island \ Ascension Island (SH)
;XW|AD=A(N)D| Country \ Region \ Andorra
;XW|AE=A(R)E| Country \ Region \ United Arab Emirates
;XW|AEU=Y2| Regions \ Eurasia (Europe & Asia)
;XW|AF=AF(G)| Country \ Region \ Afghanistan
;XW|AFC=YR| Region \ Afrique Centrale \  West Central Tropical Africa
;XW|AFR=XF| Region \ Africa
;XW|AG=A(T)G| Country \ Region \ Antigua and Barbuda
;XW|AGL=WL| Subregion \ African Great Lakes
;XW|AI=AI(A)| Country \ Region \ Anguilla
;XW|AIR=IA| Region \ In the Air
;XW|AIW=VB| Inland waters (Asia)
;XW|AL=AL(B)| Country \ Region \ Albania
;XW|ALA=AX| Country \ Region \ Åland Islands
;XW|ALO=XL| Region \ Atlantic Ocean
;XW|AM=A(R)M| Country \ Region \ Armenia
;XW|AMH=XH| Epoche \ Region \ Ancient and Medieval Far East
;XW|AMN=XN| Subregion \ Northern America
;XW|AMS=XM| Region \ The Americas
;XW|AMX=XX| Epoche \ Region \ Ancient and Medieval India
;XW|ANG=XG| Epoche \ Region \ Ancient Greek
;XW|AN=AN(T)| Former Union \ Netherlands Antilles | (-> ANHH)
;XW|ANJ=XJ| Epoche \ Region \ (Ancient) Near East (Orient)
;XW|AO=A(G)O| Country \ Region \ Angola
;XW|AOI=QQ| Subregion \ Africa Orientale Italiana
;XW|AP| African Regional Industrial Property Organization | (ARIPO)
;XW|AR=AR(G)| Country \ Region \ Argentina
;XW|ARP=PO| Subregion \ Arabian Peninsula \ Near East British Possesions
;XW|AS=AS(M)| Country \ Region \ American Samoa
;XW|ASA=XA| Region \ Asia & Middle East
;XW|AT=A(U)T| Country \ Region \ Austria
;XW|ATK=XK| Region \ Arctic Ocean
;XW|ATQ=XQ| Region \ Antarctic
;XW|ATX=XT| Region \ Antarctic Ocean
;XW|AU=AU(S)| Country \ Region \ Australia
;XW|AUI=WX| Region \ Australia (and Islands) \ Southwest Oceania
;XW|AW=A(B)W| Country \ Region \ Aruba
;XW|AX=ALA| Country \ Region \ Åland Islands
;XW|AZ=AZ(E)| Country \ Region \ Azerbaijan

;--|B -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|BA=BIH| Country \ Region \ Bosnia and Herzegovina
;XW|BAP=WP| Subregion \ Balkan Peninsula
;XW|BB=B(R)B| Country \ Region \ Barbados
;XW|BD=B(G)D| Country \ Region \ Bangladesh
;XW|BE=BE(L)| Country \ Region \ Belgium
;XW|BEA=QS| Subregion \ British East Africa \ East Tropical Africa
;XW|BEN=BJ| Country \ Region \ Benin
;XW|BES=BQ| Country \ Region \ Bonaire, Sint Eustatius and Saba
;XW|BF=BF(A)| Country \ Region \ Burkina Faso
;XW|BG=BG(R)| Country \ Region \ Bulgaria
;XW|BH=BH| Country \ Region \ Bahrain
;XW|BI=B(D)I| Country \ Region \ Burundi
;XW|BIH=BA| Country \ Region \ Bosnia and Herzegovina
;XW|BJ| Country \ Region \ Benin
;XW|BL=BL(M)| Country \ Region \ Saint Barthélemy
;XW|BLR=BY| Country \ Region \ Belarus
;XW|BM=BM(U)| Country \ Region \ Bermuda
;XW|BMD=QE| Region \ Mediterranean Sea (Black Sea)
;XW|BN=B(R)N| Country \ Region \ Brunei Darussalam
;XW|BNL=WT| Subregion \ Benelux States
;XW|BO=BO(L)| Country \ Region \ Bolivia (Plurinational State of)
;XW|BQ=BES| Country \ Region \ Bonaire, Sint Eustatius and Saba
;XW|BR=BR(A)| Country \ Region \ Brazil
;XW|BS=B(H)S| Country \ Region \ Bahamas
;XW|BT=BT(N)| Country \ Region \ Bhutan
;XW|BV=BV(T)| Country \ Region \ Bouvet Island
;XW|BUM=WO| Subregion \ Belarus, Ukraine & Moldova
;XW|BW=BW(A)| Country \ Region \ Botswana
;XW|BWI=WC| Subregion \ British West Indies \ East Caribbean States (ECS)
;XW|BX| Benelux Trademarks and Designs Office | (BOIP)
;XW|BY=BLR| Country \ Region \ Belarus
;XW|BYZ=XB| Epoche \ Region \ Byzantine Empire
;XW|BZ=B(L)Z| Country \ Region \ Belize

;--|C -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|CA=CA(N)| Country \ Region \ Canada
;XW|CAC=WA| Subregion \ Central America and Caribbean
;XW|CAM=YZ| Region \ Central America \ West Caribbean Zone (w/o El Salvador)
;XW|CAR=YU| Region \ The Caribbean \ West Indies and Bermuda
;XW|CAS=YI| Region \ Central Asia \ Middle Asia \ Russian Turkestan
;XW|CAT=OY| Regions \ Antarctic (Atlantic)
;XW|CC=CC(K)| Country \ Region \ Cocos (Keeling) Islands
;XW|CD=C(O)D| Country \ Region \ Congo, Democratic Republic of the
;XW|CET=XE| Epoche \ Region \ Celtic
;XW|CEU=ZZ| Region \ Central Europe
;XW|CF=C(A)F| Country \ Region \ Central African Republic
;XW|CFW=QW| Subregion \ Central & West Africa
;XW|CG=C(O)G| Country \ Region \ Congo
;XW|CH=CH(E)| Country \ Region \ Switzerland
;XW|CI=CI(V)| Country \ Region \ Côte d'Ivoire
;XW|CIW=VD| Inland waters (Oceania)
;XW|CK=C(O)K| Country \ Region \ Cook Islands
;XW|CL=C(H)L| Country \ Region \ Chile
;XW|CLO=OE| Region \ Central Atlantic Ocean
;XW|CM=CM(R)| Country \ Region \ Cameroon
;XW|CMD=QC| Region \ Mediterranean Sea (Central)
;XW|CN=C(H)N| Country \ Region \ China
;XW|CO=CO(L)| Country \ Region \ Colombia
;XW|COM=KM| Country \ Region \ Comoros
;XW|CP=CP(T)| Region \ Island \ Clipperton Island (FR)
;XW|CPI=WK| Subregion \ Central American Pacific Islands
;XW|CPO=OB| Region \ Central Pacific Ocean
;XW|CPY=QH| Subregion \ Central Polynesia
;XW|CQ=X(CQ)| Region \ Chilean Antarctic Territory (CL)
;XW|CR=CR(I)| Country \ Region \ Costa Rica
;XW|CS=X(CS)| Region \ Islands \ Coral Sea Islands (AU)
;XW|CSA=ZO| Region \ Central South America \ Middle South America
;XW|CSE=VO| Region \ East China Sea
;XW|CU=CU(B)| Country \ Region \ Cuba
;XW|CV=C(P)V| Country \ Region \ Cabo Verde
;XW|CW=C(U)W| Country \ Region \ Curaçao
;XW|CX=CX(R)| Country \ Region \ Christmas Island
;XW|CY=CY(P)| Country \ Region \ Cyprus
;XW|CYM=KY| Country \ Region \ Cayman Islands
;XW|CZ=CZ(E)| Country \ Region \ Czechia

;--|D -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|DE=DE(U)| Country \ Region \ Germany
;XW|DG=DG(A)| Region \ Diego Garcia (IO)
;XW|DJ=DJ(I)| Country \ Region \ Djibouti
;XW|DK=D(N)K| Country \ Region \ Denmark
;XW|DM=DM(A)| Country \ Region \ Dominica
;XW|DO=DO(M)| Country \ Region \ Dominican Republic
;XW|DOA=QR| Subregion \ Deutsch Ostafrika
;XW|DX=XXD| Region \ Dhekelia
;XW|DZ=DZ(A)| Country \ Region \ Algeria

;--|E -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|EAC=QZ| Subregion \ Etats de l'Afrique centrale \ Central African States
;XW|EAF=YL| Region \ Eastern Africa \  Northeast Tropical Africa
;XW|EAK=OU| Regions \ Arctic (Atlantic)
;XW|EAQ=VS| Subregion \ East Antarctica
;XW|EAS=YC| Region \ Eastern Asia
;XW|EAT=OZ| Regions \ Antarctic (Indian Ocean)
;XW|EC=EC(U)| Country \ Region \ Ecuador
;XW|ECE=WU| Subregion \ East Central Europe \ Visegrad 4 Group (V4G)| (EEU)
;XW|ECL=OQ| Region \ Eastern Central Atlantic
;XW|ECP=OJ| Region \ Eastern Central Pacific
;XW|ECZ=Z2| Region \ Equator Climate Zone
;XW|EE=EST| Country \ Region \ Estonia
;XW|EEU=ZT| Region \ Eastern Europe
;XW|EF| Union of Countries under the European Community Patent Convention
;XW|EG=EG(Y)| Country \ Region \ Egypt
;XW|EH=E(S)H| Country \ Region \ Western Sahara
;XW|EIO=OW| Region \ Indian Ocean (East)
;XW|EM| European Trademark Office | (EUIPO)
;XW|EMD=QD| Region \ Mediterranean Sea (East)
;XW|EML=QN| Subregion \ Eastern Melanesia
;XW|EP| European Patent Organization | (EPOrg)
;XW|EPY=QJ| Subregion \ Eastern Polynesia
;XW|EQ=XEQ| Region \ Island \ Peter I Island (NO)
;XW|ER=ER(I)| Country \ Region \ Eritrea
;XW|ES=ES(P)| Country \ Region \ Spain
;XW|ESA=ZH| Region \ Eastern South America
;XW|ESE=IG| Regions \ Eastern and South-Eastern Asia
;XW|EST=EE| Country \ Region \ Estonia
;XW|ET=ET(H)| Country \ Region \ Ethiopia
;XW|EV| Eurasian Patent Organization | (EAPO)
;XW|EUN=VY| Subregion \ European Union
;XW|EUR=XU| Region \ Europe
;XW|EUX=VZ| Subregion \ European countries excluding EU
;XW|EWF=QX| Subregion \ Eastern West Africa
;XW|EZ| Determination \ Eurozone (ISIN)

;--|F -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|FEA=IH| Regions \ Afro-Eurasia (Eurasia & Africa)
;XW|FI=FI(N)| Country \ Region \ Finland
;XW|FIW=VF|  Inland waters (Africa)
;XW|FJ=FJ(I)| Country \ Region \ Fiji
;XW|FK=F(L)K| Country \ Region \ Falkland Islands (Malvinas)
;XW|FM=F(S)M| Country \ Region \ Micronesia (Federated States of)
;XW|FO=F(O)O| Country \ Region \ Faroe Islands
;XW|FQ=X(FQ)| Region \ Adelie Land (FR) | (-> FQHH)
;XW|FR=FR(A)| Country \ Region \ France
;XW|FWI=WD| Subregion \ French West Indies \ Colonies Francaises
;XW|FX=FX(X)| Region \ Metropolitan France (FR) | (-> FXFR)

;--|G -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|GA=GA(B)| Country \ Region \ Gabon
;XW|GAN=YW| Region \ Greater Antilles \ northern/western Caribbean
;XW|GB=GB(R)| Country \ Region \ United Kingdom of Great Britain and Northern Ireland
;XW|GC| Patent Office of the Cooperation Council for the Arab States of the Gulf | (GCCPO)
;XW|GD=G(R)D| Country \ Region \ Grenada
;XW|GE=GE(O)| Country \ Region \ Georgia
;XW|GF=G(U)F| Country \ Region \ French Guiana
;XW|GG=GG(Y)| Country \ Region \ Guernsey
;XW|GH=GH(A)| Country \ Region \ Ghana
;XW|GI=GI(B)| Country \ Region \ Gibraltar
;XW|GK=XKG| Region \ Island \ Kerguelen Archipelago
;XW|GL=G(R)L| Country \ Region \ Greenland
;XW|GM=GM(B)| Country \ Region \ Gambia
;XW|GMC=WQ| Subregion \ Greece, Malta & Cyprus
;XW|GN=G(I)N| Country \ Region \ Guinea
;XW|GNB=GW| Country \ Region \ Guinea-Bissau
;XW|GP=G(L)P| Country \ Region \ Guadeloupe
;XW|GQ=G(N)Q| Country \ Region \ Equatorial Guinea
;XW|GR=GR(C)| Country \ Region \ Greece
;XW|GS=(S)GS| Country \ Region \ South Georgia and the South Sandwich Islands
;XW|GT=GT(M)| Country \ Region \ Guatemala
;XW|GU=GU(M)| Country \ Region \ Guam
;XW|GVS=XV| Epoche \ Region \ Goths, Vandals
;XW|GW=GNB| Country \ Region \ Guinea-Bissau
;XW|GY=G(U)Y| Country \ Region \ Guyana

;--|H -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|HK=HK(G)| Country \ Region \ Hong Kong
;XW|HM=HM(D)| Country \ Region \ Heard Island and McDonald Islands
;XW|HN=HN(D)| Country \ Region \ Honduras
;XW|HOA=PB| Subregion \ Horn of Africa
;XW|HR=HR(V)| Country \ Region \ Croatia
;XW|HT=HT(I)| Country \ Region \ Haiti
;XW|HU=HU(N)| Country \ Region \ Hungary

;--|I -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|IA=AIR| Region \ In the Air
;XW|IB| International Bureau of WIPO
;XW|IC| Region \ Island \ Canary Islands (ES)
;XW|ICF=PU| Subregion \ (French Indochine)
;XW|ID=ID(N)| Country \ Region \ Indonesia
;XW|IE=IRL| Country \ Region \ Ireland
;XW|IF=SCA| Regions \ South( and )-Central Asia
;XW|IG=ESE| Regions \ Eastern and South-Eastern Asia
;XW|IH=FEA| Regions \ Afro-Eurasia (Eurasia & Africa)
;XW|II=NAE| Regions \ Northern America and Europe
;XW|IJ=NAW| Regions \ Northern Africa and Western Asia
;XW|IL=ISR| Country \ Region \ Israel
;XW|IM=IM(N)| Country \ Region \ Isle of Man
;XW|IN=IN(D)| Country \ Region \ India
;XW|INO=XO| Region \ Indian Ocean
;XW|IO=IO(T)| Country \ Region \ British Indian Ocean Territory
;XW|IOE=WH| Subregion \ Indias Occidentales Espanolas \ Spanish West Indies
;XW|IOG=UP| Indian Ocean Gyre
;XW|IP=AEU| Regions \ Eurasia (Europe & Asia)
;XW|IQ=I(R)Q| Country \ Region \ Iraq
;XW|IR=IR(N)| Country \ Region \ Iran (Islamic Republic of)
;XW|IRL=IE| Country \ Region \ Ireland
;XW|IS=IS(L)| Country \ Region \ Iceland
;XW|ISC=PX| Subregion \ Indian Sub Continent (w/o India)
;XW|ISR=IL| Country \ Region \ Israel
;XW|IT=IT(A)| Country \ Region \ Italy
;XW|ITP=WR| Subregion \ Italian Peninsula
;XW|IW=I(N)W| Regions \ High Sea \ International Waters
;XW|IWD=XI| Epoche \ Region \ Islamic World & Ottoman Empire
;XW|IX=XXI| Region \ Island \ Hans Island
;XW|IY=XQY| Regions \ Dramana and Shakhatoe (Bji Gewog)
;XW|IZ=XXZ| Region \ Island \ Parsley Island
;XW|IW=I(N)W| Regions \ High Seas \ At Sea \ World Oceans \ International Waters

;--|J -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|JE=JE(Y)| Country \ Region \ Jersey
;XW|JM=J(A)M| Country \ Region \ Jamaica
;XW|JMD=WG| Subregion \ Jamaica & Dependencies
;XW|JN=X(JN)| Region \ Island \ Juan de Nova Island
;XW|JO=JO(R)| Country \ Region \ Jordan
;XW|JP=JP(N)| Country \ Region \ Japan
;XW|JQ=X(JQ)| Region \ Siachen Glacier
;XW|JZ=XQZ| Region \ Akrotiri

;--|K -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|KCZ=Z0| Region \ Arctic Climate Zone
;XW|KE=KE(N)| Country \ Region \ Kenya
;XW|KG=KG(Z)| Country \ Region \ Kyrgyzstan
;XW|KH=KH(M)| Country \ Region \ Cambodia
;XW|KI=KI(R)| Country \ Region \ Kiribati
;XW|KM=COM| Country \ Region \ Comoros
;XW|KN=KN(A)| Country \ Region \ Saint Kitts and Nevis
;XW|KP=PRK| Country \ Region \ Korea (Democratic People's Republic of)
;XW|KR=K(O)R| Country \ Region \ Korea, Republic of
;XW|KW=KW(T)| Country \ Region \ Kuwait
;XW|KY=CYM| Country \ Region \ Cayman Islands
;XW|KZ=K(A)Z| Country \ Region \ Kazakhstan

;--|L -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|LA=LA(O)| Country \ Region \ Lao People's Democratic Republic
;XW|LAC=WZ| Region \ Latin America and the Caribbean \ Central America and Caribbean
;XW|LAN=YV| Region \ Lesser Antilles \ Eastern/southern Caribbean
;XW|LB=LB(N)| Country \ Region \ Lebanon
;XW|LC=LC(A)| Country \ Region \ Saint Lucia
;XW|LEE=VW| Subregion \ Leeward Islands
;XW|LG=XGL| Region \ Island \ Glorioso Islands
;XW|LI=LI(E)| Country \ Region \ Liechtenstein
;XW|LK=LK(A)| Country \ Region \ Sri Lanka
;XW|LL=XQQ| Region \ Island \ Conejo Island
;XW|LO=XQO| Regions \ Aksai Chin and Other Areas
;XW|LQ=X(LQ)| Region \ Marie Byrd Land (except Peter I Island) | (MBL)
;XW|LR=L(B)R| Country \ Region \ Liberia
;XW|LS=LS(O)| Country \ Region \ Lesotho
;XW|LT=LT(U)| Country \ Region \ Lithuania
;XW|LU=LU(X)| Country \ Region \ Luxembourg
;XW|LV=LV(A)| Country \ Region \ Latvia
;XW|LY=L(B)Y| Country \ Region \ Libya

;--|M -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|MA=MA(R)| Country \ Region \ Morocco
;XW|MAC=MO| Country \ Region \ Macao
;XW|MC=MC(O)| Country \ Region \ Monaco
;XW|MCN=VV| Region \ Macaronesia
;XW|MD=MD(A)| Country \ Region \ Moldova, Republic of
;XW|ME=M(N)E| Country \ Region \ Montenegro
;XW|MED=XD| Region \ Mediterranean Sea
;XW|MEL=ZE| Region \ Melanesia \ Middle Oceania
;XW|MF=M(A)F| Country \ Region \ Saint Martin (French part)
;XW|MG=M(D)G| Country \ Region \ Madagascar
;XW|MGD=QT| Subregion \ Madagascar & Dependencies
;XW|MH=MH(L)| Country \ Region \ Marshall Islands
;XW|MIC=ZB| Region \ Micronesia \ Nothern Oceania
;XW|MK=MK(D)| Country \ Region \ North Macedonia
;XW|ML=ML(I)| Country \ Region \ Mali
;XW|MLA=PP| Subregion \ Mainland Southeast Asia \ Indochinese Peninsula
;XW|MM=MM(R)| Country \ Region \ Myanmar
;XW|MN=MN(G)| Country \ Region \ Mongolia
;XW|MO=MAC| Country \ Region \ Macao
;XW|MP=M(N)P| Country \ Region \ Northern Mariana Islands
;XW|MQ=M(T)Q| Country \ Region \ Martinique
;XW|MR=MR(T)| Country \ Region \ Mauritania
;XW|MS=MS(R)| Country \ Region \ Montserrat
;XW|MT=M(L)T| Country \ Region \ Malta
;XW|MTA=PV| Subregion \ Maritime Southeast Asia \ Malesia (and Borneo)
;XW|MU=MU(S)| Country \ Region \ Mauritius
;XW|MV=M(D)V| Country \ Region \ Maldives
;XW|MW=MW(I)| Country \ Region \ Malawi
;XW|MX=M(E)X| Country \ Region \ Mexico
;XW|MY=MY(S)| Country \ Region \ Malaysia
;XW|MYT=YT| Country \ Region \ Mayotte
;XW|MZ=M(O)Z| Country \ Region \ Mozambique

;--|N -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|NA=NA(M)| Country \ Region \ Namibia
;XW|NAE=II| Regions \ Northern America and Europe
;XW|NAF=YJ| Region \ Northern Africa
;XW|NAG=UJ| North Atlantic Gyre
;XW|NAS=YA| Region \ Northern Asia
;XW|NAW=IJ| Regions \ Northern Africa and Western Asia
;XW|NC=NC(L)| Country \ Region \ New Caledonia
;XW|NDC=WM| Subregion \ Nordic Countries
;XW|NE=NE(R)| Country \ Region \ Niger
;XW|NEE=ZS| Region \ North-Eastern Europe \ Baltic States (BLT)| (EEU)
;XW|NEF=YK| Region \ North-Eastern Africa \ Anglo-Egyptian Sudan (SDE)
;XW|NEL=OO| Region \ Northeast Atlantic
;XW|NEP=OH| Region \ Northeast Pacific
;XW|NES=ZG| Region \ North-Eastern South America
;XW|NEU=ZR| Region \ Northern Europe
;XW|NEZ=Z2N| Region \ Northern Equator Zone
;XW|NF=NF(K)| Country \ Region \ Norfolk Island
;XW|NG=NG(A)| Country \ Region \ Nigeria
;XW|NI=NI(C)| Country \ Region \ Nicaragua
;XW|NIW=VH| Inland waters (North America)
;XW|NK=NK(R)| Region \ Nagorno Karabakh (AM,AZ) \ Artsakh (disputed Area)
;XW|NL=NL(D)| Country \ Region \ Netherlands
;XW|NLO=OD| Region \ North Atlantic Ocean
;XW|NME=VQ| Subregion \ Near and Middle Eastern countries
;XW|NN=XXN| Region \ Islands \ Heipethes Islands
;XW|NNA=YS| Region \ Northern North-America
;XW|NO=NO(R)| Country \ Region \ Norway
;XW|NOW=UB| North Water Polynya
;XW|NP=NP(L)| Country \ Region \ Nepal
;XW|NPG=UD| North Pacific Gyre
;XW|NPO=OA| Region \ North Pacific Ocean
;XW|NQ==N(O)Q| Region \ Norwegian Antarctic Territory (NO)
;XW|NR=NR(U)| Country \ Region \ Nauru
;XW|NSA=ZF| Region \ Northern South America
;XW|NTZ=Z1| Region \ Northern Temperate Zone
;XW|NU=N(I)U| Country \ Region \ Niue
;XW|NUW=WI| Subregion \ North and West Europe
;XW|NWE=ZP| Region \ North-Western Europe \ British Isles (BTI)
;XW|NWF=YQ| Region \ North-Western Africa \ Maghreb
;XW|NWL=ON| Region \ Northwest Atlantic
;XW|NWN=WY| Region \ Subarctic America \ Northwest North-America
;XW|NWP=OG| Region \ Northwest Pacific
;XW|NZ=NZ(L)| Country \ Region \ New Zealand
;XW|NZI=WW| Region \ New Zealand and Islands \ Southern Oceania| (POY)

;--|O -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|OA=NPO| Region \ North Pacific Ocean
;XW|OAC=VR| Subregion \ Other Asian countries (w/o NME)
;XW|OB=CPO| Region \ Central Pacific Ocean
;XW|OC=SPO| Region \ South Pacific Ocean
;XW|OD=NLO| Region \ North Atlantic Ocean
;XW|OE=CLO| Region \ Central Atlantic Ocean
;XW|OF=SLO| Region \ South Atlantic Ocean
;XW|OG=NWP| Region \ Northwest Pacific
;XW|OH=NEP| Region \ Northeast Pacific
;XW|OI=WCP| Region \ Western Central Pacific
;XW|OJ=ECP| Region \ Eastern Central Pacific
;XW|OK=SWP| Region \ Southwest Pacific
;XW|OL=SEP| Region \ Southeast Pacific
;XW|OM=OM(N)| Country \ Region \ Oman
;XW|ON=NWL| Region \ Northwest Atlantic
;XW|OO=NEL| Region \ Northeast Atlantic
;XW|OP=WCL| Region \ Western Central Atlantic
;XW|OQ=ECL| Region \ Eastern Central Atlantic
;XW|OR=SWL| Region \ Southwest Atlantic
;XW|OS=SEL| Region \ Southeast Atlantic
;XW|OT=WAK| Regions \ Arctic (Pacific)
;XW|OU=EAK| Regions \ Arctic (Atlantic)
;XW|OV=WIO| Region \ Indian Ocean (West)
;XW|OW=EIO| Region \ Indian Ocean (East)
;XW|OX=WAT| Regions \ Antarctic (Pacific)
;XW|OY=CAT| Regions \ Antarctic (Atlantic)
;XW|OZ=EAT| Regions \ Antarctic (Indian Ocean)

;--|P -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|PA=PA(N)| Country \ Region \ Panama
;XW|PAO=XP| Region \ Pacific Ocean
;XW|PB=HOA| Subregion \ Horn of Africa
;XW|PC=TEA| Subregion \ Temperate Asia
;XW|PD=P(M)D| Region \ Pridnestrovian Moldavian Republic \ Transnistria
;XW|PE=PE(R)| Country \ Region \ Peru
;XW|PF=P(Y)F| Country \ Region \ French Polynesia
;XW|PG=P(N)G| Country \ Region \ Papua New Guinea
;XW|PH=PH(L)| Country \ Region \ Philippines
;XW|PI=TRA| Subregion \ Tropical Asia
;XW|PIP=QG| Subregion \ Oceania & Polar (w/o AAS)
;XW|PJ=SIP| Subregion \ Sinai Peninsula
;XW|PK=P(A)K| Country \ Region \ Pakistan
;XW|PL=P(O)L| Country \ Region \ Poland
;XW|PM=(S)PM| Country \ Region \ Saint Pierre and Miquelon
;XW|PN=P(C)N| Country \ Region \ Pitcairn
;XW|PO=ARP| Subregion \ Arabian Peninsula \ Near East British Possesions
;XW|POY=ZC| Region \ Polynesia \ Eastern Oceania
;XW|PP=MLA| Subregion \ Mainland Southeast Asia \ Indochinese Peninsula
;XW|PQ=XQP| Region \ Island \ Brazilian Island
;XW|PR=PR(I)| Country \ Region \ Puerto Rico
;XW|PRK=KP| Country \ Region \ Korea (Democratic People's Republic of)
;XW|PS=PS(E)| Country \ Region \ Palestine, State of
;XW|PT=P(R)T| Country \ Region \ Portugal
;XW|PU=ICF| Subregion \ (French Indochine)
;XW|PV=MTA| Subregion \ Maritime Southeast Asia \ Malesia (and Borneo)
;XW|PW=P(L)W| Country \ Region \ Palau
;XW|PX=ISC| Subregion \ Indian Sub Continent (w/o India)
;XW|PY=P(R)Y| Country \ Region \ Paraguay
;XW|PZ=TSZ| Subregion \ Temperate Subindian Zone

;--|Q -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|QA=QA(T)| Country \ Region \ Qatar
;XW|QB=WMD| Region \ Mediterranean Sea (West)
;XW|QC=CMD| Region \ Mediterranean Sea (Central)
;XW|QCZ=Z4| Region \ Antarctic Climate Zone
;XW|QD=EMD| Region \ Mediterranean Sea (East)
;XW|QE=BMD| Region \ Mediterranean Sea (Black Sea)
;XW|QF=AAS| Subregion \ Australasia
;XW|QG=PIP| Subregion \ Oceania & Polar (w/o AAS)
;XW|QH=CPY| Subregion \ Central Polynesia
;XW|QI=WPY| Subregion \ Western Polynesia
;XW|QIW=VL| Inland waters (Antarctica)
;XW|QJ=EPY| Subregion \ Eastern Polynesia
;XW|QK=TNZ| Subregion \ Territories of New Zealand
;XW|QL=TAU| Subregion \ Territories of Australia
;XW|QM=SAI| Subregion \ Subantarctic Islands
;XW|QN=EML| Subregion \ Eastern Melanesia
;XW|QO=WML| Subregion \ Western Melanesia \ Papuasia
;XW|QP=SFE| Subregion \ Southern & Eastern Africa
;XW|QQ=AOI| Subregion \ Africa Orientale Italiana
;XW|QR=DOA| Subregion \ Deutsch Ostafrika
;XW|QS=BEA| Subregion \ British East Africa \ East Tropical Africa
;XW|QT=MGD| Subregion \ Madagascar & Dependencies
;XW|QU=QU(F)| Region \ undersea
;XW|QV=RHF| Subregion \ Federation Rhodesia & Nyasaland \ South Tropical Africa
;XW|QW=CFW| Subregion \ Central & West Africa
;XW|QX=EWF| Subregion \ Eastern West Africa
;XW|QY=WWF| Subregion \ Western West Africa
;XW|QZ=EAC| Subregion \ Etats de l'Afrique centrale \ Central African States
;XW|QZS=WB| Subregion \ SAM Equator Climate Zone (Z2)

;--|R -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|RA=XPA| Region \ Islands \ St. Paul and -Amsterdam Islands
;XW|RE=RE(U)| Country \ Region \ Réunion
;XW|RHF=QV| Subregion \ Federation Rhodesia & Nyasaland \ South Tropical Africa
;XW|RME=XR| Epoche \ Region \ Roman Empire
;XW|RN=XQN| Region \ Abyei Area
;XW|RO=RO(U)| Country \ Region \ Romania
;XW|RP=XPR| Region \ Paracel Islands
;XW|RQ=X(RQ)| Region \ Ross Dependency (NZ)
;XW|RR=XZZ| Region \ Sapodilla Cayes
;XW|RS=SRB| Country \ Region \ Serbia
;XW|RT=XTR| Region \ Tromelin Island
;XW|RU=RU(S)| Country \ Region \ Russian Federation
