|
NORTH WESTERN EUROPE (NWE) | |
|
default reference: KM=krause/mishler world coins |
|
IRELAND (IE) | |
|
JA2 | James II (1685-1690) |
IE#IEB094;1689 | 1 Shilling | BR;?g;⌀26 | "gun money" |
IE#IEB095;1689-10 | ½ Crown=30 Pence | BR;14.48g;⌀32 | "gun money" |
IE#IEB100;1690-05 | 1 Shilling | BR;?g;⌀22 | "gun money" |
|
WMJ | William III & Mary II (1689-1694) |
IE#IEB109;1692 | ½ Penny | Cu;7.08?g;⌀25 | S.6597 |
|
GG1 | George I (1714-1727) |
IE#IEB117.1;1723 | ½ Penny | Cu;?g;⌀26 | with dot before Hibernia |
IE#IEB117.4;1723 | ½ Penny | Cu;7.5?g;⌀25 | S.6601 |
IE#IEB119;1723 | 1 Farthing | Cu;?g;⌀21 |
|
GG2 | George II (1727-1760) |
IE#IEB130.1;1746 | ½ Penny | Cu;?g;⌀27 |
IE#IEB136;1760 | ½ Penny | Cu;?g;⌀27 |
|
GG3 | George III (1760-1820) |
IE#IEB137;1766 | ½ Penny | Cu;?g;⌀26 |
IE#IEB140;1782 | ½ Penny | Cu;?g;⌀26 |
IE#IEB146.1;1806 | 1 Farthing | Cu;?g;⌀20 |
IE#IEB147.1;1805 | ½ Penny | Cu;?g;⌀28 |
IE#IEB148.1;1805 | 1 Penny | Cu;?g;⌀33 |
|
GG4 | George IV (1820-1830) |
IE#IEB150;1823 | ½ Penny | Cu;?g;⌀26 |
IE#IEB151;1822 | 1 Penny | Cu;?g;⌀31 |
|
REP | Republic (1922-) |
IE#KM001;1937 | 1 Farthing | BZ;?g;⌀20 |
IE#KM002;1928 | ½ Penny | BZ;5.70g;⌀25 |
IE#KM003/1;1928 | 1 Penny | BZ;9.21g;⌀31 |
IE#KM003/2;1937 | 1 Penny | BZ;9.39g;⌀31 |
IE#KM004;1934 | 3 Pence | Ni;?g;⌀18 |
IE#KM005;1928 | 6 Pence | Ni;4.40g;⌀21 |
IE#KM006;1928 | 1 Shilling | Ag;?g;⌀23 |
IE#KM007;1928 | 1 Florin | Ag;?g;⌀28 |
IE#KM008;1934 | ½ Crown | Ag;13.82g;⌀32 |
IE#KM009;1946 | 1 Farthing | BZ;2.87g;⌀20 |
IE#KM010;1942 | ½ Penny | BZ;5.63g;⌀25 |
IE#KM011/1;1968 | 1 Penny | BZ;9.40g;⌀31 |
IE#KM011/2;1943 | 1 Penny | BZ;9.50g;⌀31 |
IE#KM012;1940 | 3 Pence | Ni;?g;⌀18 |
IE#KM012A;1963 | 3 Pence | CN;3.18g;⌀18 |
IE#KM013;1939 | 6 Pence | Ni;4.38g;⌀21 |
IE#KM013A/1;1959 | 6 Pence | CN;4.53g;⌀21 |
IE#KM013A/2;1962 | 6 Pence | CN;4.62g;⌀21 |
IE#KM014;1939 | 1 Shilling | Ag;?g;⌀23 |
IE#KM014A/1;1968 | 1 Shilling | CN;5.59g;⌀23 |
IE#KM014A/2;1962 | 1 Shilling | CN;5.67g;⌀23 |
IE#KM015;1940 | 1 Florin=2 Shilling | Ag;?g;⌀28 |
IE#KM015A/1;1951 | 1 Florin=2 Shilling | CN;11.31g;⌀28 |
IE#KM015A/2;1961 | 1 Florin=2 Shilling | CN;11.02g;⌀28 |
IE#KM016;1941 | ½ Crown | Ag;?g;⌀32 |
IE#KM016A;1954 | ½ Crown | CN;14.14g;⌀32 |
IE#KM018;1966 | 10 Shilling | Ag;?g;⌀31*3 |
IE#KM019;1971 | ½ Penny | BZ;1.75g;⌀17 |
IE#KM020;1980 | 1 Penny | BZ;3.55g;⌀20 |
IE#KM020A;1995 | 1 Penny | Cu[ST];3.55g;⌀20 |
IE#KM021;1982 | 2 Pence | BZ;6.98g;⌀26 |
IE#KM021A;1995 | 2 Pence | Cu[ST];7.01g;⌀26 |
IE#KM022;1980 | 5 Pence | CN;5.73g;⌀23 |
IE#KM023;1978 | 10 Pence | CN;11.33g;⌀28 |
IE#KM024;1998 | 50 Pence | CN;13.71g; 7 31*3 |
IE#KM025;1996 | 20 Pence | CN;8.54g;⌀27 |
IE#KM026;1988 | 50 Pence | CN;13.55g; 7 31*3 |
IE#KM027;1996 | 1 Punt (Pound) | CN;9.88g;⌀31 |
IE#KM028;1996 | 5 Pence | CN;3.21g;⌀19 |
IE#KM029;1996 | 10 Pence | CN;5.44g;⌀22 |
IE#KM031;2000 | 1 Punt (Pound) | CN;?g;⌀31 |
|
IE#KM032;2002 | 1 Cent;(Dublin) | Cu[ST];2.3g;⌀16 |
IE#KM033;2002 | 2 Cent;(Dublin) | Cu[ST];3.0g;⌀19 |
IE#KM034;2002 | 5 Cent;(Dublin) | Cu[ST];3.9g;⌀21 |
IE#KM035;2002 | 10 Cent;(Dublin) | NG;4.1g;⌀20 |
IE#KM036;2002 | 20 Cent;(Dublin) | NG;5.7g;⌀22 |
IE#KM037;2002 | 50 Cent;(Dublin) | NG;7.8g;⌀24 |
IE#KM038;2002 | 1 Euro;(Dublin) | BR(CN[Ni7]);7.5g;⌀23 |
IE#KM039;2002 | 2 Euro;(Dublin) | CN(BR[Ni12]);8.5g;⌀26 |
|
IE#KM032:07;2007 | 1 Cent;(Dublin) | Cu[ST];2.3g;⌀16 |
IE#KM033:07;2007 | 2 Cent;(Dublin) | Cu[ST];3.0g;⌀19 |
IE#KM034:07;2007 | 5 Cent;(Dublin) | Cu[ST];3.9g;⌀21 |
IE#KM047;2007 | 10 Cent;(Dublin) | NG;4.1g;⌀20 |
IE#KM048;2007 | 20 Cent;(Dublin) | NG;5.7g;⌀22 |
IE#KM049;2007 | 50 Cent;(Dublin) | NG;7.8g;⌀24 |
IE#KM050;2007 | 1 Euro;(Dublin) | BR(CN[Ni7]);7.5g;⌀23 |
IE#KM051;2007 | 2 Euro;(Dublin) | CN(BR[Ni12]);8.5g;⌀26 |
|
IE#KM046;2006(-05-02) | 20 Euro;(Dublin) | Au;1.3g;⌀14 | F8.4; 100 years 🞰 Samuel Becket |
IE#KM053;2007(-03-25) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 | 50 years ❢ treaty of rome |
IE#KM059;2007(-09-11) | 20 Euro;(Dublin) | Au;1.3g;⌀14 | F8.5; European Culture |
IE#KM062;2009(-01-01) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 | 10 years ❢ euro currency |
IE#KM071;2012(-01-03) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 | 10 years ❢ euro money |
IE#KM084;2015(-10-16) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | 30 years ❢ europe flag |
IE#KM088;2016(-01-20) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | 100 years ❢ Hibernia |
IE#KM099;2019(-02-13) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | UC100; 100 years ❢ meeting of Dáil Éireann |
IE#KM103;2022(-07-01) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | UC102; 35 years ❢ Erasmus Programme |
IE#KM106;2023(-06-22) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | UC103; 50 years ❢ EU Membership |
|
JERSEY (JE) | |
|
VA0 | Victoria (1837-1901) |
JE#KM001;1841 | ¹/52 Shilling | Cu;?g;⌀22 |
JE#KM002;1841 | ¹/26 Shilling=½ Penny | Cu;?g;⌀28 |
JE#KM003;1844 | ¹/13 Shilling=1 Penny | Cu;?g;⌀34 |
JE#KM004;1870 | ¹/26 Shilling=½ Penny | BZ;?g;⌀24 |
JE#KM005/1;1866 | ¹/13 Shilling=1 Penny | BZ;?g;⌀29 |
JE#KM005/2;1870 | ¹/13 Shilling=1 Penny | BZ;?g;⌀29 |
JE#KM007:H;1877 | ¹/24 Shilling=½ Penny | BZ;?g;⌀26 |
JE#KM007/1;1888 | ¹/24 Shilling=½ Penny | BZ;?g;⌀26 |
JE#KM007/2;1894 | ¹/24 Shilling=½ Penny | BZ;?g;⌀26 |
JE#KM008:H;1877 | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
JE#KM008;1894 | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
|
EW7 | Edward VII (1902-1910) |
JE#KM009;1909 | ¹/24 Shilling=½ Penny | BZ;?g;⌀25 |
JE#KM010;1909 | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
|
GG5 | George V (1910-1936) |
JE#KM011;1913 | ¹/24 Shilling=½ Penny | BZ;?g;⌀26 |
JE#KM012;1923 | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
JE#KM013;1926 | ¹/24 Shilling=½ Penny | BZ;?g;⌀25 |
JE#KM014;1923 | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
JE#KM015;1931 | ¹/24 Shilling=½ Penny | BZ;?g;⌀26 |
JE#KM016;1933 | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
|
GG6 | George VI (1937-1952) |
JE#KM017;1946 | ¹/24 Shilling=½ Penny | BZ;?g;⌀25 |
JE#KM018;1947 | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
JE#KM019;1945 | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
|
EL2 | Elizabeth II (1952-2022) |
JE#KM020;(1954) | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
JE#KM021;1957 | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
JE#KM022;1957 | ¼ Shilling=3 Pence | NZ;?g;⌀21 |
JE#KM023;(1960) | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
JE#KM025;1964 | ¼ Shilling=3 Pence | NZ;?g;12c22 |
JE#KM026;(1966) | ¹/12 Shilling=1 Penny | BZ;?g;⌀31 |
JE#KM027;(1966) | ¼ Shilling=3 Pence | NZ;?g;12c22 |
JE#KM028;(1966) | 5 Shilling=¼ Pound | CN;?g;⌀39 |
|
JE#KM029;1971 | ½ New Penny | BZ;?g;⌀17 |
JE#KM030;1971 | 1 New Penny | BZ;?g;⌀20 |
JE#KM031;1971 | 2 New Pence | BZ;?g;⌀26 |
JE#KM032;1968 | 5 New Pence | CN;?g;⌀24 |
JE#KM033;1968 | 10 New Pence | CN;?g;⌀28 |
JE#KM034;1969 | 50 New Pence | CN;?g;7R30 |
JE#KM035;1972 | 50 Pence | Ag;?g;⌀23 |
JE#KM044;(1977) | 25 Pence | CN;?g;⌀39 |
JE#KM045;1981 | ½ Penny | BZ;?g;⌀17 |
JE#KM046;1981 | 1 Penny | BZ;?g;⌀20 |
JE#KM047;1981 | 2 Pence | BZ;?g;⌀26 |
JE#KM048;1981 | 5 Pence | CN;?g;⌀24 |
JE#KM051;1981 | 1 Pound | CN;?g;◊R25 |
JE#KM053;1982 | 20 Pence | CN;?g;7R21 |
JE#KM054;1984 | 1 Penny | BZ;?g;⌀20 |
JE#KM055;1983 | 2 Pence | BZ;?g;⌀26 |
JE#KM054B;1994 | 1 Penny | Cu[ST];?g;⌀20 |
JE#KM055B;1997 | 2 Pence | Cu[ST];?g;⌀26 |
JE#KM056.1;1985 | 5 Pence | CN;?g;⌀24 |
JE#KM056.2;1991 | 5 Pence | CN;?g;⌀18 |
JE#KM057.1;1989 | 10 Pence | CN;?g;⌀28 |
JE#KM057.2;1992 | 10 Pence | CN;?g;⌀24 |
JE#KM058.1;1983 | 50 Pence | CN;?g;7R30 |
JE#KM058.2;1987 | 50 Pence | CN;?g;7R27 |
JE#KM059;1983 | 1 Pound | NB;?g;⌀22 |
JE#KM061;1984 | 1 Pound | NB;?g;⌀22 |
JE#KM062;1985 | 1 Pound | NB;?g;⌀22 |
JE#KM066;1997 | 20 Pence | CN;?g;7R21 |
JE#KM071;1987 | 1 Pound | NB;9.46g;⌀22 |
JE#KM075;1989 | 1 Pound | NB;?g;⌀22 |
JE#KM083;1990 | 2 Pounds | CN;?g;⌀39*3 |
JE#KM085;1991 | 1 Pound | NB;?g;⌀22 |
JE#KM091;1997 | 1 Pound | NB;?g;⌀22 |
JE#KM101;2005 | 1 Pound | NB;?g;⌀22 |
JE#KM102;1998 | 2 Pounds | NZ(CN);?g;⌀28 |
JE#KM103;2003 | 1 Penny | Cu[ST];?g;⌀20 |
JE#KM104;2002 | 2 Pence | Cu[ST];?g;⌀26 |
JE#KM105;2006 | 5 Pence | CN;?g;⌀18 |
JE#KM106;2007 | 10 Pence | CN;?g;⌀24 |
JE#KM107;2006 | 20 Pence | CN;?g;7R21 |
JE#KM108;2006 | 50 Pence | CN;?g;7R27 |
JE#KM123;2003 | 50 Pence | CN;?g;7R27 |
|
GREAT BRITAIN (GB) | |
|
Kingdom of England (GB-ENG) | |
|
CL2 | Charles II (1660-1685) |
GB#ENG429;1679 | 1 Pence | Ag;?g;⌀15 | Sp3388 |
GB#ENG433;1679 | 3 Pence | Ag;?g;⌀17 | Sp3386 |
|
JA2 | James II (1685-1689) |
GB#ENG450;1687 | 3 Pence | Ag;?g;⌀17 | Sp3415 |
|
WMJ | William III & Mary II (1689-1694) |
GB#ENG466.2;1694 | 1 Farthing | Cu;?g;⌀22 |
GB#ENG470.1;1689 | 3 Pence | Ag;?g;⌀17 | Sp3441 |
GB#ENG475.3;1694 | ½ Penny | Cu;?g;⌀28 |
|
WL3 | William III (1694-1701) |
GB#ENG483.1;1697 | 1 Farthing | Cu;4.25g;⌀22 |
GB#ENG!A483.2;1698 | ½ Penny | Cu;10.55g;⌀28 | Sp3555 |
GB#ENG485.1;1696 | 1 Shilling | Ag;5.87?g;⌀25 |
GB#ENG496.1;1699 | 6 Pence | Ag;?g;⌀25 |
GB#ENG503;1701 | ½ Penny | Cu;?g;⌀27 |
|
AN0 | Anne (1702-1714) |
GB#ENG512;1703 | 1 Penny | Ag;?g;⌀12 | Sp3598 |
|
United Kingdom (GB-GBR) | |
|
GG1 | George I (1714-1727) |
GB#KM0549;1717 | ½ Penny | Cu;?g;⌀26 |
GB#KM0556;1721 | 1 Farthing | Cu;?g;⌀22 |
GB#KM0557;1720 | ½ Penny | Cu;?g;⌀26 |
|
GG2 | George II (1727-1760) |
GB#KM0566/1;1737 | ½ Penny | Cu;?g;⌀26 | maybe farthing? |
GB#KM0566/2;1738 | ½ Penny | Cu;9.75g;⌀28 | Sp3717 |
GB#KM0572;1739 | 1 Farthing | Cu;?g;⌀23 |
GB#KM0579.2;1750 | ½ Penny | Cu;?g;⌀29 |
GB#KM0581.2;1749 | 1 Farthing | Cu;?g;⌀22 |
GB#KM0582.2;1758 | 6 Pence | Ag;2.90g;⌀20 | Sp3711 |
|
GG3 | George III (1760-1820) |
GB#KM0591;1762 | 3 Pence | Ag;?g;⌀16 |
GB#KM0601;1774 | ½ Penny | Cu;?g;⌀30 |
GB#KM0602;1773 | 1 Farthing | Cu;?g;⌀22.5 | Sp3775 |
GB#KM0607.1;1787 | 1 Shilling | Ag;?g;⌀25 |
GB#KM0614;1800 | 1 Penny | Ag;?g;⌀12 |
GB#KM0615;1800 | 2 Pence | Ag;?g;⌀15 |
GB#KM0616;1800 | 3 Pence | Ag;?g;⌀17 |
GB#KM0618;1797 | 1 Penny | Cu;?g;⌀36 |
GB#KM0619;1797 | 2 Pence | Cu;56?g;⌀40*5 |
GB#KM0646;1799 | 1 Farthing | Cu;?g;⌀22 |
GB#KM0647;1799 | ½ Penny | Cu;?g;⌀30 |
GB#KM0661;1806 | 1 Farthing | Cu;?g;⌀20 |
GB#KM0662;1807 | ½ Penny | Cu;?g;⌀29 |
GB#KM0663;1806 | 1 Penny | Cu;?g;⌀35 |
GB#KM0665;1816 | 6 Pence | Ag;?g;⌀18 |
GB#KM0666;1816 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0667;1817 | ½ Crown | Ag;?g;⌀32 |
GB#KM0672;1817 | ½ Crown | Ag;13.77?g;⌀32 |
|
GG4 | George IV (1820-1830) |
GB#KM0677;1822 | 1 Farthing | Cu;?g;⌀21 |
GB#KM0680;1822 | 1 Crown | Ag;27.70?g;⌀38 |
GB#KM0683;1825 | 1 Penny | Ag;?g;⌀10 |
GB#KM0687;1824 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0692;1827 | ½ Penny | Cu;?g;⌀28 |
GB#KM0693;1826 | 1 Penny | Cu;?g;⌀34 |
GB#KM0695;1825 | ½ Crown | Ag;?g;⌀32 |
GB#KM0697;1826 | 1 Farthing | Cu;?g;⌀21 |
|
WL4 | William IV (1830-1837) |
GB#KM0705;1834 | 1 Farthing | Cu;?g;⌀21 |
GB#KM0706;1831 | ½ Penny | Cu;?g;⌀28 |
GB#KM0707;1837 | 1 Penny | Cu;?g;⌀34 |
GB#KM0708;1833 | 1 Penny | Ag;?g;⌀11 |
GB#KM0712;1834 | 6 Pence | Ag;?g;⌀18 |
GB#KM0713;1837 | 1 Shilling | Ag;5.59?g;⌀23 |
GB#KM0714.2/1;1835 | ½ Crown | Ag;?g;⌀32 |
GB#KM0714.2/2;1834 | ½ Crown | Ag;13.55g;⌀32 |
GB#KM0723;1836 | 4 Pence=1 Groat | Ag;?g;⌀16 |
|
VA0 | Victoria (1837-1901) |
GB#KM0725;1853 | 1 Farthing | Cu;?g;⌀21 |
GB#KM0726;1853 | ½ Penny | Cu;?g;⌀28 |
GB#KM0727;1861 | 1 Penny | Ag;0.47g;⌀11 |
GB#KM0728;1843 | 1½ Pence | Ag;0.7g;⌀12 |
GB#KM0729;1845 | 2 Pence | Ag;0.94g;⌀13 |
GB#KM0730;1873¦1881 | 3 Pence | Ag;?g;⌀15 |
GB#KM0731.1;1840 | 4 Pence=1 Groat | Ag;?g;⌀16 |
GB#KM0732;1846 | 4 Pence=1 Groat | Ag;?g;⌀17 |
GB#KM0733.1;1855 | 6 Pence | Ag;?g;⌀19 |
GB#KM0734.1;1858 | 1 Shilling | Ag;?g;⌀22 |
GB#KM0734.2;1872 | 1 Shilling | Ag;?g;⌀22 |
GB#KM0734.3;1866 | 1 Shilling | Ag;?g;⌀22 |
GB#KM0734.4;1880 | 1 Shilling | Ag;?g;⌀22 |
GB#KM0738;1843 | ½ Farthing | Cu;?g;⌀17 |
GB#KM0739;1855 | 1 Penny | Cu;?g;⌀33 |
GB#KM0740;1844 | ½ Crown | Ag;?g;⌀32 |
GB#KM0746.1;1859 | 1 Florin=2 Shillings | Ag;?g;⌀29 | Sp3891 |
GB#KM0746.2;1871 | 1 Florin=2 Shillings | Ag;?g;⌀29 |
GB#KM0746.4;1881 | 1 Florin=2 Shillings | Ag;?g;⌀29 |
GB#KM0747.2;1866 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0748.2;1862 | ½ Penny | BZ;?g;⌀28 |
GB#KM0749.2;1862 | 1 Penny | BZ;?g;⌀31 |
GB#KM0750;1881 | ⅓ Farthing | BZ;?g;⌀16 |
GB#KM0751.2;1880 | 6 Pence | Ag;?g;⌀19 |
GB#KM0753;1886 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0753:H;1875 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0754;1890 | ½ Penny | BZ;?g;⌀24 |
GB#KM0755;1874 | 1 Penny | BZ;?g;⌀30 |
GB#KM0755:H;1876 | 1 Penny | BZ;?g;⌀30 |
GB#KM0756;1883 | ½ Crown | Ag;?g;⌀32 | Sp3889 |
GB#KM0757;1881 | 6 Pence | Ag;?g;⌀19 | Sp3912 |
GB#KM0758;1891 | 3 Pence | Ag;?g;⌀15 |
GB#KM0760;1890 | 6 Pence | Ag;?g;⌀19 |
GB#KM0761;1887 | 1 Shilling | Ag;?g;⌀22 |
GB#KM0762;1887 | 1 Florin=2 Shillings | Ag;11.33g;⌀30 | Sp2925 |
GB#KM0763;1889 | 2 Florin=4 Shillings | Ag;?g;⌀30 |
GB#KM0764;1890 | ½ Crown | Ag;?g;⌀32 |
GB#KM0765;1891 | 1 Crown | Ag;?g;⌀39 |
GB#KM0774;1889 | 1 Shilling | Ag;?g;⌀22 |
GB#KM0775;1900 | 1 Penny | Ag;0.47g;⌀11 |
GB#KM0783;1893 | 1 Crown | Ag;?g;⌀39 |
|
GB#KM0777;1899 | 3 Pence | Ag;?g;⌀16 |
GB#KM0779;1893 | 6 Pence | Ag;?g;⌀19 | Sp3941 |
GB#KM0780;1899 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0781;1899 | 1 Florin=2 Shillings | Ag;?g;⌀28 |
GB#KM0782;1896 | ½ Crown | Ag;?g;⌀32 |
GB#KM0785;1899 | 1 Sovereign | Au;?g;⌀21 |
GB#KM0788.2;1901 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0789/1;1897 | ½ Penny | BZ;?g;⌀25 |
GB#KM0789/2;1901 | ½ Penny | BZ;?g;⌀25 |
GB#KM0790/1;1897 | 1 Penny | BZ;?g;⌀31 |
GB#KM0790/2;1901 | 1 Penny | BZ;?g;⌀31 |
|
EW7 | Edward VII (1902-1910) |
GB#KM0791;1902 | ⅓ Farthing | BZ;?g;⌀15 | Sp3993 |
GB#KM0792;1908 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0793.2;1910 | ½ Penny | BZ;?g;⌀25 |
GB#KM0794.2;1907 | 1 Penny | BZ;?g;⌀31 |
GB#KM0795;1902 | 1 Penny | Ag;0.47g;⌀11 |
GB#KM0797.1;1902 | 3 Pence | Ag;?g;⌀16 |
GB#KM0797.2;1904 | 3 Pence | Ag;?g;⌀16 |
GB#KM0798;1904 | 4 Pence | Ag;1.9?g;⌀17 |
GB#KM0799;1905 | 6 Pence | Ag;?g;⌀19 |
GB#KM0800;1907 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0801;1904 | 1 Florin=2 Shillings | Ag;?g;⌀28 |
GB#KM0802;1909 | ½ Crown | Ag;?g;⌀32 |
GB#KM0803;1902 | 1 Crown | Ag;?g;⌀39 |
|
GG5 | George V (1910-1936) |
GB#KM0808.1;1908 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0808.2;1921 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0809;1920 | ½ Penny | BZ;?g;⌀25 |
GB#KM0810:H;1912 | 1 Penny | BZ;?g;⌀31 |
GB#KM0810:KN;1918 | 1 Penny | BZ;?g;⌀31 |
GB#KM0810;1920 | 1 Penny | BZ;?g;⌀31 |
GB#KM0813;1912 | 3 Pence | Ag;?g;⌀16 |
GB#KM0813A;1926 | 3 Pence | Ag;?g;⌀16 |
GB#KM0815;1918 | 6 Pence | Ag;?g;⌀19 |
GB#KM0815A.1;1924 | 6 Pence | Ag;?g;⌀19 |
GB#KM0815A.2;1926 | 6 Pence | Ag;?g;⌀19 |
GB#KM0816;1918 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0816A;1922 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0817;1913 | 1 Florin=2 Shillings | Ag;?g;⌀28 |
GB#KM0817A;1921 | 1 Florin=2 Shillings | Ag;?g;⌀28 |
GB#KM0818.1;1918 | ½ Crown | Ag;?g;⌀32 |
GB#KM0818.1A;1920 | ½ Crown | Ag;?g;⌀32 |
GB#KM0818.2;1924 | ½ Crown | Ag;?g;⌀32 |
GB#KM0823;1913 | ⅓ Farthing | BZ;?g;⌀15 |
GB#KM0824;1927 | ½ Penny | BZ;?g;⌀25 |
GB#KM0825;1932 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0826;1927 | 1 Penny | BZ;?g;⌀31 |
GB#KM0828;1927 | 6 Pence | Ag;?g;⌀19 |
GB#KM0829;1927 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0830;1927 | ½ Crown | Ag;?g;⌀32 |
GB#KM0831;1934 | 3 Pence | Ag;?g;⌀16 |
GB#KM0832;1928 | 6 Pence | Ag;?g;⌀19 |
GB#KM0833;1929 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0834;1929 | 1 Florin=2 Shillings | Ag;?g;⌀28 |
GB#KM0835;1933 | ½ Crown | Ag;?g;⌀32 |
GB#KM0837;1928 | ½ Penny | BZ;?g;⌀25 |
GB#KM0838;1929 | 1 Penny | BZ;?g;⌀31 |
GB#KM0842;1935 | 1 Crown | Ag;?g;⌀39 |
GB#KM0842X;1935 | 1 Crown | ST;?g;⌀39 | Fake |
|
GG6 | George VI (1937-1952) |
GB#KM0843;1942 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0844;1941 | ½ Penny | BZ;?g;⌀25 |
GB#KM0845;1948 | 1 Penny | BZ;?g;⌀31 |
GB#KM0848;1937 | 3 Pence | Ag;?g;⌀16 |
GB#KM0849;1940 | 3 Pence | NZ;?g;1220 |
GB#KM0852/1;1940 | 6 Pence | Ag;?g;⌀19 |
GB#KM0852/2;1946 | 6 Pence | Ag;?g;⌀19 |
GB#KM0853;1946 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0854;1946 | 1 Shilling | Ag;?g;⌀23 |
GB#KM0855;1942 | 1 Florin=2 Shillings | Ag;?g;⌀28 |
GB#KM0856;1942 | ½ Crown | Ag;?g;⌀32 |
GB#KM0857;1937 | 1 Crown | Ag;?g;⌀39 |
GB#KM0862;1948 | 6 Pence | CN;?g;⌀19 |
GB#KM0863;1948 | 1 Shilling | CN;?g;⌀23 |
GB#KM0864;1948 | 1 Shilling | CN;?g;⌀23 |
GB#KM0865;1948 | 1 Florin=2 Shillings | CN;?g;⌀28 |
GB#KM0866;1948 | ½ Crown | CN;?g;⌀32 |
GB#KM0867;1951 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0868;1949 | ½ Penny | BZ;?g;⌀25 |
GB#KM0869;1949 | 1 Penny | BZ;?g;⌀31 |
GB#KM0873;1952 | 3 Pence | NZ;?g;1220 |
GB#KM0875;1951 | 6 Pence | CN;?g;⌀19 |
GB#KM0876;1950 | 1 Shilling | CN;?g;⌀23 |
GB#KM0877;1949 | 1 Shilling | CN;?g;⌀23 |
GB#KM0878;1949 | 1 Florin=2 Shillings | CN;?g;⌀28 |
GB#KM0879;1949 | ½ Crown | CN;?g;⌀32 |
GB#KM0880;1951 | 1 Crown | CN;?g;⌀39 |
|
EL2 | Elizabeth II (1952-2022) |
GB#KM0881;1953 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0882;1953 | ½ Penny | BZ;?g;⌀25 |
GB#KM0883;1953 | 1 Penny | BZ;?g;⌀31 |
GB#KM0886;1953 | 3 Pence | NZ;?g;1220 |
GB#KM0889;1953 | 6 Pence | CN;?g;⌀19 |
GB#KM0890;1953 | 1 Shilling | CN;?g;⌀23 |
GB#KM0891;1953 | 1 Shilling | CN;?g;⌀23 |
GB#KM0892;1953 | 1 Florin=2 Shillings | CN;?g;⌀28 |
GB#KM0893;1953 | ½ Crown | CN;?g;⌀32 |
GB#KM0894;1953 | 1 Crown | CN;?g;⌀39 |
GB#KM0895;1954 | 1 Farthing | BZ;?g;⌀20 |
GB#KM0896;1957 | ½ Penny | BZ;?g;⌀25 |
GB#KM0897;1967 | 1 Penny | BZ;?g;⌀31 |
GB#KM0900;1956 | 3 Pence | NZ;?g;1220 |
GB#KM0903/1;1962 | 6 Pence | CN;?g;⌀19 |
GB#KM0903/2;1970 | 6 Pence | CN;?g;⌀19 |
GB#KM0904;1954 | 1 Shilling | CN;?g;⌀23 |
GB#KM0905;1957 | 1 Shilling | CN;?g;⌀23 |
GB#KM0906;1962 | 1 Florin=2 Shillings | CN;?g;⌀28 |
GB#KM0907;1961 | ½ Crown | CN;?g;⌀32 |
GB#KM0909;1960 | 1 Crown | CN;?g;⌀39 |
GB#KM0910;1965 | 1 Crown | CN;?g;⌀39 |
|
GB#KM0911;1980 | 5 New Pence | CN;?g;⌀24 |
GB#KM0912;1976 | 10 New Pence | CN;?g;⌀28 |
GB#KM0913;1969 | 50 New Pence | CN;?g; 7 30 |
GB#KM0914;1976 | ½ New Penny | BZ;?g;⌀17 |
GB#KM0915;1980 | 1 New Penny | BZ;?g;⌀20 |
GB#KM0916;1971 | 2 New Pence | BZ;?g;⌀26 |
