?  HOME  SEALS  MONEY  INFOS  ASIA  AFRICA  EUROPE  NWE  SEU  DEU  AMERICAS  OCEANIA 

 

Hierarchical Location Codes 6.0.2 (Permanent Draft Version)

- XW : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;--|A -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|AA=(X)AA| Region \ Island \ Abu Musa and Tunb Islands
;XW|AAM=VS| Region \ Australasian Mediterranean Sea
;XW|AAS=QF| Subregion \ Australasia
;XW|AC=A(O)C| Subregion \ American Oceania
;XW|ACS=CS| Union \ ACS (Association of Caribbean States)
;XW|AD=A(N)D| Country \ Region \ Andorra
;XW|AE=A(R)E| Country \ Region \ United Arab Emirates
;XW|AF=AFG| Country \ Region \ Afghanistan
;XW|AFA=IK| Regions \ Afrasia (Africa & Asia)
;XW|AFC=YR| Region \ Afrique Centrale \  West Central Tropical Africa
;XW|AFR=XF| Region \ Africa
;XW|AG=A(T)G| Country \ Region \ Antigua and Barbuda
;XW|AGL=WN| Subregion \ African Great Lakes
;XW|AI=AIA| Country \ Region \ Anguilla
;XW|AIR=IA| Region \ In the Air
;XW|AIW=VB| Waters of Asia
;XW|AL=ALB| Country \ Region \ Albania
;XW|ALA=AX| Country \ Region \ Åland Islands
;XW|ALO=XL| Region \ Atlantic Ocean
;XW|AM=A(R)M| Country \ Region \ Armenia
;XW|AMH=XH| Epoch \ Region \ Ancient and Medieval Far East
;XW|AMN=XN| Subregion \ Northern America
;XW|AMS=XM| Region \ The Americas
;XW|AMX=XX| Epoch \ Region \ Ancient and Medieval India
;XW|ANG=XG| Epoch \ Region \ Ancient Greek
;XW|AN=ANT| Subregion \ Former Union \ Netherlands Antilles | (-> ANHH)
;XW|ANJ=XJ| Epoch \ Region \ (Ancient) Near East (Orient)
;XW|AO=A(G)O| Country \ Region \ Angola
;XW|AOC=IV| Regions \ APAC (Asia & Pacific)
;XW|AOF=QY| Subregion \ French West Africa
;XW|AOI=QQ| Subregion \ Africa Orientale Italiana
;XW|AP=APC| Union \ APEC (Asia-Pacific Economic Cooperation)
;XW|AR=ARG| Country \ Region \ Argentina
;XW|ARP=PP| Subregion \ Arabian Peninsula \ Near East British Possesions
;XW|AS=ASM| Country \ Region \ American Samoa
;XW|ASA=XA| Region \ Asia & Middle East
;XW|ASE=AV| Union \ ASEAN (Association of Southeast Asian Nation)
;XW|AT=A(U)T| Country \ Region \ Austria
;XW|ATK=XK| Region \ Arctic Ocean
;XW|ATQ=XQ| Region \ Antarctic
;XW|ATX=XT| Region \ Antarctic Ocean
;XW|AU=AUS| Country \ Region \ Australia
;XW|AUI=AY| Region \ Australia (and Islands) \ Southwest Oceania
;XW|AV=ASE| Union \ ASEAN (Association of Southeast Asian Nation)
;XW|AW=A(B)W| Country \ Region \ Aruba
;XW|AY=AUI| Region \ Australia (and Islands) \ Southwest Oceania
;XW|AX=ALA| Country \ Region \ Åland Islands
;XW|AZ=AZE| Country \ Region \ Azerbaijan

;--|B -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|BA=BIH| Country \ Region \ Bosnia and Herzegovina
;XW|BAP=WT| Subregion \ Balkan Peninsula
;XW|BB=B(R)B| Country \ Region \ Barbados
;XW|BD=B(G)D| Country \ Region \ Bangladesh
;XW|BC=BCS| Region \ Baltic Seas (IHO & SeaVoX Area)
;XW|BE=BEL| Country \ Region \ Belgium
;XW|BEN=BJ| Country \ Region \ Benin
;XW|BES=BQ| Country \ Region \ Bonaire, Sint Eustatius and Saba
;XW|BF=BFA| Country \ Region \ Burkina Faso
;XW|BG=BGR| Country \ Region \ Bulgaria
;XW|BH=BH| Country \ Region \ Bahrain
;XW|BI=B(D)I| Country \ Region \ Burundi
;XW|BIH=BA| Country \ Region \ Bosnia and Herzegovina
;XW|BJ| Country \ Region \ Benin
;XW|BL=BLM| Country \ Region \ Saint Barthélemy
;XW|BLR=BY| Country \ Region \ Belarus
;XW|BM=BMU| Country \ Region \ Bermuda
;XW|BMD=QE| Region \ Mediterranean Sea (Black Sea)
;XW|BN=B(R)N| Country \ Region \ Brunei Darussalam
;XW|BNL=BX| Subregion \ Benelux States
;XW|BO=BOL| Country \ Region \ Bolivia (Plurinational State of)
;XW|BQ=BES| Country \ Region \ Bonaire, Sint Eustatius and Saba
;XW|BR=BRA| Country \ Region \ Brazil
;XW|BS=B(H)S| Country \ Region \ Bahamas
;XW|BT=BTN| Country \ Region \ Bhutan
;XW|BV=BVT| Country \ Region \ Bouvet Island
;XW|BW=BWA| Country \ Region \ Botswana
;XW|BWI=WC| Subregion \ British West Indies \ East Caribbean States (ECS)
;XW|BX=BN| Subregion \ Benelux States
;XW|BY=BLR| Country \ Region \ Belarus
;XW|BYZ=XB| Epoch \ Region \ Byzantine Empire
;XW|BZ=B(L)Z| Country \ Region \ Belize

;--|C -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|CA=CAN| Country \ Region \ Canada
;XW|CAC=WA| Subregion \ Central America and Caribbean
;XW|CAM=YZ| Region \ Central America \ West Caribbean Zone (w/o El Salvador)
;XW|CAR=YU| Region \ The Caribbean \ West Indies and Bermuda
;XW|CAS=YI| Region \ Central Asia \ Middle Asia \ Russian Turkestan
;XW|CAT=OY| Regions \ Antarctic (Atlantic)
;XW|CB=CBS| Region \ Caribbean Sea (IHO Sea Area)
;XW|CC=CCK| Country \ Region \ Cocos (Keeling) Islands
;XW|CD=C(O)D| Country \ Region \ Congo, Democratic Republic of the
;XW|CDP=DP| Waters \ Canal de Panama
;XW|CDS=DS| Waters \ Canal de Suez
;XW|CE=C(W)E| Union \ Commonwealth (of Nations)
;XW|CEN=EN| Union \ CEN (Comité Européen de Normalisation)
;XW|CET=XE| Epoch \ Region \ Celtic
;XW|CEU=ZZ| Region \ Central Europe
;XW|CF=C(A)F| Country \ Region \ Central African Republic
;XW|CFW=QW| Subregion \ Central & West Africa
;XW|CG=C(O)G| Country \ Region \ Congo
;XW|CH=CHE| Country \ Region \ Switzerland
;XW|CI=CIV| Country \ Region \ Côte d'Ivoire
;XW|CIW=VK| Waters of Oceania
;XW|CJ=CLC| Union \ CELAC (Community of Latin American and Caribbean States)
;XW|CK=C(O)K| Country \ Region \ Cook Islands
;XW|CL=C(H)L| Country \ Region \ Chile
;XW|CLC=CJ| Union \ CELAC (Community of Latin American and Caribbean States)
;XW|CLO=OP| Region \ Central Atlantic Ocean
;XW|CM=CMR| Country \ Region \ Cameroon
;XW|CMD=QC| Region \ Mediterranean Sea (East-Central)
;XW|CN=C(H)N| Country \ Region \ China
;XW|CO=COL| Country \ Region \ Colombia
;XW|COM=KM| Country \ Region \ Comoros
;XW|CP=CPT| Region \ Island \ Clipperton Island (FR)
;XW|CPI=WM| Subregion \ Central American Pacific Islands
;XW|CPO=OF| Region \ Central Pacific Ocean
;XW|CPY=QH| Subregion \ Central Polynesia
;XW|CQ=(X)CQ| Region \ Chilean Antarctic Territory (CL)
;XW|CR=CRI| Country \ Region \ Costa Rica
;XW|CRC=RC| Union \ CARICOM (Caribbean Community)
;XW|CSA=ZO| Region \ Central South America \ Middle South America
;XW|CSE=VO| Region \ East China Sea
;XW|CT=CTM| Region \ Islands \ Chatham Islands (NZ)
;XW|CU=CUB| Country \ Region \ Cuba
;XW|CV=C(P)V| Country \ Region \ Cabo Verde
;XW|CW=C(U)W| Country \ Region \ Curaçao
;XW|CX=CXR| Country \ Region \ Christmas Island
;XW|CY=CYP| Country \ Region \ Cyprus
;XW|CYM=KY| Country \ Region \ Cayman Islands
;XW|CZ=CZE| Country \ Region \ Czechia

;--|D -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|DC=SCD| Region \ Mediterranean Sea (South-Central)
;XW|DE=DEU| Country \ Region \ Germany
;XW|DG=DGA| Region \ Diego Garcia (IO)
;XW|DI=SID| Union \ ACS (Association of Caribbean States)
;XW|DJ=DJI| Country \ Region \ Djibouti
;XW|DK=D(N)K| Country \ Region \ Denmark
;XW|DM=DMA| Country \ Region \ Dominica
;XW|DN=D(I)N| Region \ Danube Islands Neutral Zone \ Liberland
;XW|DO=DOM| Country \ Region \ Dominican Republic
;XW|DOA=QR| Subregion \ Deutsch Ostafrika
;XW|DP=(C)DP| Waters \ Canal de Panama
;XW|DQ=XEQ| Region \ Island \ Peter I Island (NO)
;XW|DS=(C)DS| Waters \ Canal de Suez
;XW|DX=XXD| Region \ Dhekelia
;XW|DZ=DZA| Country \ Region \ Algeria

;--|E -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|EA=E(E)A| Union \ EEA (European Economic Area)
;XW|EAB=QS| Subregion \ British East Africa \ East Tropical Africa
;XW|EAC=QZ| Subregion \ Etats de l'Afrique centrale \ Central African States
;XW|EAF=YL| Region \ Eastern Africa \  Northeast Tropical Africa
;XW|EAK=OB| Regions \ Arctic (Atlantic)
;XW|EAS=YC| Region \ Eastern Asia
;XW|EAT=OZ| Regions \ Antarctic (Indian Ocean)
;XW|EB=E(T)B| Union \ Etats Arabes \ League of Arab States
;XW|EC=ECU| Country \ Region \ Ecuador
;XW|ECE=WW| Subregion \ East Central Europe \ Visegrad 4 Group (V4G)| (EEU)
;XW|ECL=OR| Region \ Eastern Central Atlantic
;XW|ECP=OH| Region \ Eastern Central Pacific
;XW|ECZ=Z2| Region \ Equator Climate Zone
;XW|ED=E(C)D| Union \ OECD (Organisation for Economic Co-operation & Development)
;XW|EE=EST| Country \ Region \ Estonia
;XW|EEU=ZT| Region \ Eastern Europe
;XW|EF| Union of Countries under the European Community Patent Convention
;XW|EFM=IU| Regions \ EMEA (Eurafrica & Middle East)
;XW|EG=EGY| Country \ Region \ Egypt
;XW|EH=E(S)H| Country \ Region \ Western Sahara
;XW|EI=EIA| Region \ East Indian Archipelago (IHO & SeaVoX Area)
;XW|EIO=OW| Region \ Indian Ocean (East)
;XW|EM=EMU| Union \ EMU (Economic & Monetary Union of the EU)
;XW|EMD=QD| Region \ Mediterranean Sea (North-East)
;XW|EML=QN| Subregion \ Eastern Melanesia
;XW|EN=(C)EN| Union \ CEN (Comité Européen de Normalisation)
;XW|EPY=QJ| Subregion \ Eastern Polynesia
;XW|EQ=E(A)Q| Subregion \ East Antarctica
;XW|ER=ERI| Country \ Region \ Eritrea
;XW|ERM=(E)RM| Waters \ Estrecho de Magallanes \ Magellan Strait
;XW|ES=ESP| Country \ Region \ Spain
;XW|ESA=ZF| Region \ Eastern South America
;XW|ESE=IY| Regions \ Eastern and South-Eastern Asia
;XW|EST=EE| Country \ Region \ Estonia
;XW|ET=ETH| Country \ Region \ Ethiopia
;XW|EU=E(E)U| Subregion \ European Union
;XW|EUA=IJ| Regions \ Eurasia (Europe & Asia)
;XW|EUF=II| Regions \ Eurafrica (Europe & Africa)
;XW|EUN=VY| Subregion \ European Union
;XW|EUR=XU| Region \ Europe
;XW|EV| Eurasian Patent Organization | (EAPO)
;XW|EX=E(U)X| Subregion \ European countries excluding EU
;XW|EZ| Determination \ Eurozone (ISIN)

;--|F -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|FA=FAO| Union \ FAO (Food and Agriculture Organization)
;XW|FC=F(M)C| Countries \ Region \ France & Monaco
;XW|FEA=IH| Regions \ Afro-Eurasia (Africa & Eurasia)
;XW|FI=FIN| Country \ Region \ Finland
;XW|FIW=VD|  Waters of Africa
;XW|FJ=FJI| Country \ Region \ Fiji
;XW|FK=F(L)K| Country \ Region \ Falkland Islands (Malvinas)
;XW|FM=F(S)M| Country \ Region \ Micronesia (Federated States of)
;XW|FO=F(O)O| Country \ Region \ Faroe Islands
;XW|FP=F(I)P| Union \ PIF (Pacific Islands Forum) \ (Forum des Iles du Pacifique)
;XW|FQ=XFQ| Region \ Adelie Land (FR) | (-> FQHH)
;XW|FR=FRA| Country \ Region \ France
;XW|FWI=WD| Subregion \ French West Indies \ Colonies Francaises
;XW|FX=FXX| Region \ Metropolitan France (FR) | (-> FXFR)

;--|G -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|GA=GAB| Country \ Region \ Gabon
;XW|GAN=YW| Region \ Greater Antilles \ northern/western Caribbean
;XW|GB=GBR| Country \ Region \ United Kingdom of Great Britain and Northern Ireland
;XW|GC| Patent Office of the Cooperation Council for the Arab States of the Gulf | (GCCPO)
;XW|GD=G(R)D| Country \ Region \ Grenada
;XW|GE=GEO| Country \ Region \ Georgia
;XW|GF=G(U)F| Country \ Region \ French Guiana
;XW|GG=GGY| Country \ Region \ Guernsey
;XW|GH=GHA| Country \ Region \ Ghana
;XW|GI=GIB| Country \ Region \ Gibraltar
;XW|GK=XKG| Region \ Island \ Kerguelen Archipelago
;XW|GL=G(R)L| Country \ Region \ Greenland
;XW|GM=GMB| Country \ Region \ Gambia
;XW|GMC=WU| Subregion \ Greece, Malta & Cyprus
;XW|GN=G(I)N| Country \ Region \ Guinea
;XW|GNB=GW| Country \ Region \ Guinea-Bissau
;XW|GO=XXO| Region \ Kalapani territory
;XW|GP=G(L)P| Country \ Region \ Guadeloupe
;XW|GQ=G(N)Q| Country \ Region \ Equatorial Guinea
;XW|GR=GRC| Country \ Region \ Greece
;XW|GS=(S)GS| Country \ Region \ South Georgia and the South Sandwich Islands
;XW|GT=GTM| Country \ Region \ Guatemala
;XW|GU=GUM| Country \ Region \ Guam
;XW|GVS=XV| Epoch \ Region \ Goths, Vandals
;XW|GW=GNB| Country \ Region \ Guinea-Bissau
;XW|GY=G(U)Y| Country \ Region \ Guyana

;--|H -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|HE=H(C)E| Epoch \ 10000 BCE - today	\ Holocene (European Branch)
;XW|HF=(W)HF| Region \ Wadi Halfa Salient | (claimed by EG*,SD)
;XW|HK=HKG| Country \ Region \ Hong Kong
;XW|HL=H(A)L| Region \ Halaib Triangle | (claimed by EG,SD*)
;XW|HM=HMD| Country \ Region \ Heard Island and McDonald Islands
;XW|HN=HND| Country \ Region \ Honduras
;XW|HOA=PB| Subregion \ Horn of Africa
;XW|HQ=XQO| Regions \ Aksai Chin and Other Areas
;XW|HR=HRV| Country \ Region \ Croatia
;XW|HT=HTI| Country \ Region \ Haiti
;XW|HU=HUN| Country \ Region \ Hungary

;--|I -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|IA=AIR| Region \ In the Air
;XW|IB=NUL| Regions \ Unclaimed Territories (Terra Nullius)
;XW|IC=I(O)C| Union \ International Olympic Committee
;XW|ICF=PU| Subregion \ (French Indochine)
;XW|ID=IDN| Country \ Region \ Indonesia
;XW|IE=IRL| Country \ Region \ Ireland
;XW|IF=NAE| Regions \ Northern America and Europe
;XW|IG=NAW| Regions \ Northern Africa and Western Asia
;XW|IH=FEA| Regions \ Afro-Eurasia (Africa & Eurasia)
;XW|II=EUF| Regions \ Eurafrica (Europe & Africa)
;XW|IJ=EUA| Regions \ Eurasia (Europe & Asia)
;XW|IK=AFA| Regions \ Afrasia (Africa & Asia)
;XW|IL=ISR| Country \ Region \ Israel
;XW|ILE=LE| Region \ Elemi Triangle | (claimed by KY*,SS)
;XW|ILF=LF| Region \ Ile des Faisans \ Pheasant Island \ Isla de los Faisanes
;XW|ILO=LO| Union \ ILO (International Labour Organization)
;XW|IM=IMN| Country \ Region \ Isle of Man
;XW|IN=IND| Country \ Region \ India
;XW|INO=XO| Region \ Indian Ocean
;XW|IO=IOT| Country \ Region \ British Indian Ocean Territory
;XW|IOE=WI| Subregion \ Indias Occidentales Espanolas \ Spanish West Indies
;XW|IOG=UO| Indian Ocean Gyre
;XW|IP=SCA| Regions \ South( and )-Central Asia
;XW|IQ=I(R)Q| Country \ Region \ Iraq
;XW|IR=IRN| Country \ Region \ Iran (Islamic Republic of)
;XW|IRL=IE| Country \ Region \ Ireland
;XW|IS=ISL| Country \ Region \ Iceland
;XW|ISO=IX| Union \ ISO (International Standardization Organization)
;XW|ISC=PX| Subregion \ Indian Sub Continent (w/o India)
;XW|ISR=IL| Country \ Region \ Israel
;XW|IT=ITA| Country \ Region \ Italy
;XW|ITP=WV| Subregion \ Italian Peninsula
;XW|ITU=TU| Union \ ITU (International Telecommunication Union)
;XW|IU=EFM| Regions \ EMEA (Eurafrica & Middle East)
;XW|IV=AOC| Regions \ APAC (Asia & Pacific)
;XW|IW=I(N)W| Regions \ High Sea \ International Waters
;XW|IWD=XI| Epoch \ Region \ Islamic World & Ottoman Empire
;XW|IX=ISO| Union \ ISO (International Standardization Organization)
;XW|IY=ESE| Regions \ Eastern and South-Eastern Asia
;XW|IZ=XXZ| Region \ Island \ Parsley Island

;--|J -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|JE=JEY| Country \ Region \ Jersey
;XW|JM=J(A)M| Country \ Region \ Jamaica
;XW|JMD=WG| Subregion \ Jamaica & Dependencies
;XW|JN=(X)JN| Region \ Island \ Juan de Nova Island
;XW|JO=JOR| Country \ Region \ Jordan
;XW|JP=JPN| Country \ Region \ Japan
;XW|JQ=(X)JQ| Region \ Siachen Glacier
;XW|JX=XXI| Region \ Island \ Hans Island
;XW|JY=XQY| Regions \ Dramana and Shakhatoe (Bji Gewog)
;XW|JZ=XQZ| Region \ Akrotiri

;--|K -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|KCZ=Z0| Region \ Arctic Climate Zone
;XW|KE=KEN| Country \ Region \ Kenya
;XW|KG=KGZ| Country \ Region \ Kyrgyzstan
;XW|KH=KHM| Country \ Region \ Cambodia
;XW|KI=KIR| Country \ Region \ Kiribati
;XW|KM=COM| Country \ Region \ Comoros
;XW|KN=KNA| Country \ Region \ Saint Kitts and Nevis
;XW|KP=PRK| Country \ Region \ Korea (Democratic People's Republic of)
;XW|KQ=XQP| Region \ Island \ Brazilian Island
;XW|KR=K(O)R| Country \ Region \ Korea, Republic of
;XW|KW=KWT| Country \ Region \ Kuwait
;XW|KY=CYM| Country \ Region \ Cayman Islands
;XW|KZ=K(A)Z| Country \ Region \ Kazakhstan

;--|L -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|LA=LAO| Country \ Region \ Lao People's Democratic Republic
;XW|LAC=WZ| Region \ Latin America and the Caribbean \ Central America and Caribbean
;XW|LAN=YV| Region \ Lesser Antilles \ Eastern/southern Caribbean
;XW|LB=LBN| Country \ Region \ Lebanon
;XW|LC=LCA| Country \ Region \ Saint Lucia
;XW|LD=LDC| Union \ LDC (Least Developed Countries)
;XW|LE=(I)LE| Region \ Elemi Triangle | (claimed by KY*,SS)
;XW|LEE=VW| Subregion \ Leeward Islands
;XW|LF=(I)LF| Region \ Ile des Faisans \ Pheasant Island \ Isla de los Faisanes
;XW|LG=XGL| Region \ Island \ Glorioso Islands
;XW|LH=L(D)H| Region \ Islands \ Lord Howe Island (AU)
;XW|LI=LIE| Country \ Region \ Liechtenstein
;XW|LK=LKA| Country \ Region \ Sri Lanka
;XW|LL=LLD| Union \ LLDC (Landlocked Developing Countries)
;XW|LO=(I)LO| Union \ ILO (International Labour Organization)
;XW|LQ=XQQ| Region \ Island \ Conejo Island
;XW|LR=L(B)R| Country \ Region \ Liberia
;XW|LS=LSO| Country \ Region \ Lesotho
;XW|LT=LTU| Country \ Region \ Lithuania
;XW|LU=LUX| Country \ Region \ Luxembourg
;XW|LV=LVA| Country \ Region \ Latvia
;XW|LY=L(B)Y| Country \ Region \ Libya

;--|M -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|MA=MAR| Country \ Region \ Morocco
;XW|MAC=MO| Country \ Region \ Macao
;XW|MB=MBL| Region \ Marie Byrd Land (except Peter I Island)
;XW|MC=MCO| Country \ Region \ Monaco
;XW|MCN=VV| Region \ Macaronesia
;XW|MD=MDA| Country \ Region \ Moldova, Republic of
;XW|ME=M(N)E| Country \ Region \ Montenegro
;XW|MED=XD| Region \ Mediterranean Sea
;XW|MEL=VZ| Region \ Melanesia \ Middle Oceania
;XW|MF=M(A)F| Country \ Region \ Saint Martin (French part)
;XW|MG=M(D)G| Country \ Region \ Madagascar
;XW|MGD=QT| Subregion \ Madagascar & Dependencies
;XW|MH=MHL| Country \ Region \ Marshall Islands
;XW|MIC=ZB| Region \ Micronesia \ Nothern Oceania
;XW|MJ=MOM| SMOM (Sovereign & Military Order of Jerusalem, Rhodes and Malta)
;XW|MK=MKD| Country \ Region \ North Macedonia
;XW|ML=MLI| Country \ Region \ Mali
;XW|MLA=PQ| Subregion \ Mainland Southeast Asia \ Indochinese Peninsula
;XW|MM=MMR| Country \ Region \ Myanmar
;XW|MN=MNG| Country \ Region \ Mongolia
;XW|MO=MAC| Country \ Region \ Macao
;XW|MOM=MJ| SMOM (Sovereign & Military Order of Jerusalem, Rhodes and Malta)
;XW|MP=M(N)P| Country \ Region \ Northern Mariana Islands
;XW|MQ=M(T)Q| Country \ Region \ Martinique
;XW|MR=MRT| Country \ Region \ Mauritania
;XW|MS=MSR| Country \ Region \ Montserrat
;XW|MT=M(L)T| Country \ Region \ Malta
;XW|MTA=PV| Subregion \ Maritime Southeast Asia \ Malesia (and Borneo)
;XW|MU=MUS| Country \ Region \ Mauritius
;XW|MV=M(D)V| Country \ Region \ Maldives
;XW|MW=MWI| Country \ Region \ Malawi
;XW|MX=M(E)X| Country \ Region \ Mexico
;XW|MY=MYS| Country \ Region \ Malaysia
;XW|MYT=YT| Country \ Region \ Mayotte
;XW|MZ=M(O)Z| Country \ Region \ Mozambique

;--|N -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|NA=NAM| Country \ Region \ Namibia
;XW|NAE=IF| Regions \ Northern America and Europe
;XW|NAF=YJ| Region \ Northern Africa
;XW|NAG=UJ| North Atlantic Gyre
;XW|NAS=YA| Region \ Northern Asia
;XW|NAW=IG| Regions \ Northern Africa and Western Asia
;XW|NB=N(W)B| Historical \ Neuschwabenland (New Swabia)
;XW|NC=NCL| Country \ Region \ New Caledonia
;XW|NCM=WJ| Subregion \ Northern Central America
;XW|ND=NEE| Region \ North-Eastern Europe \ Baltic States (BLT)| (EEU)
;XW|NDC=WO| Subregion \ Nordic Countries
;XW|NE=NER| Country \ Region \ Niger
;XW|NEE=ND| Region \ North-Eastern Europe \ Baltic States (BLT)| (EEU)
;XW|NEF=YK| Region \ North-Eastern Africa \ Anglo-Egyptian Sudan (SDE)
;XW|NEL=OO| Region \ Northeast Atlantic
;XW|NEP=OE| Region \ Northeast Pacific
;XW|NES=ZE| Region \ North-Eastern South America
;XW|NEU=ZR| Region \ Northern Europe
;XW|NEZ=ZN| Region \ Northern Equator Zone
;XW|NF=NFK| Country \ Region \ Norfolk Island
;XW|NG=NGA| Country \ Region \ Nigeria
;XW|NI=NIC| Country \ Region \ Nicaragua
;XW|NIW=VH| Waters of North America
;XW|NK=NKR| Region \ Nagorno Karabakh (AM,AZ) \ Artsakh (disputed Area)
;XW|NL=NLD| Country \ Region \ Netherlands
;XW|NLO=OL| Region \ North Atlantic Ocean
;XW|NM=NMA| Union \ NAM (Non-Aligned Movement)
;XW|NME=VQ| Subregion \ Near and Middle Eastern countries
;XW|NN=XXN| Region \ Islands \ Heipethes Islands
;XW|NNA=YS| Region \ Northern North-America
;XW|NO=NOR| Country \ Region \ Norway
;XW|NOW=UB| North Water Polynya
;XW|NP=NPL| Country \ Region \ Nepal
;XW|NPG=UD| North Pacific Gyre
;XW|NPO=OC| Region \ North Pacific Ocean
;XW|NQ==N(O)Q| Region \ Norwegian Antarctic Territory (NO)
;XW|NR=NRU| Country \ Region \ Nauru
;XW|NSA=ZD| Region \ Northern South America
;XW|NT=NTT| Union \ NATO (North Atlantic Treaty Organization)
;XW|NTZ=Z1| Region \ Northern Temperate Zone
;XW|NU=N(I)U| Country \ Region \ Niue
;XW|NUL=IB| Regions \ Unclaimed Territories (Terra Nullius)
;XW|NUW=TS| Region \ North and West Europe
;XW|NW=N(E)W| Subregion \ New Eastern Europe (Belarus, Ukraine & Moldova)
;XW|NWE=ZP| Region \ North-Western Europe \ British Isles (BTI)
;XW|NWF=YQ| Region \ North-Western Africa \ Maghreb
;XW|NWL=ON| Region \ Northwest Atlantic
;XW|NWN=WY| Region \ Subarctic America \ Northwest North-America
;XW|NWP=OD| Region \ Northwest Pacific
;XW|NWS=TE| Region \ Northwestern South America (Z2s)
;XW|NX=N(G)X| Organization \ NGA (National Geospatial-Intelligence Agency)
;XW|NY=NZI| Region \ New Zealand and Islands \ Southern Oceania | (POY)
;XW|NZ=NZL| Country \ Region \ New Zealand
;XW|NZI=NY| Region \ New Zealand and Islands \ Southern Oceania | (POY)

;--|O -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|OA=WAK| Regions \ Arctic (Pacific)
;XW|OAC=VR| Subregion \ Other Asian countries (w/o NME)
;XW|OB=EAK| Regions \ Arctic (Atlantic)
;XW|OC=NPO| Region \ North Pacific Ocean
;XW|OD=NWP| Region \ Northwest Pacific
;XW|OE=NEP| Region \ Northeast Pacific
;XW|OF=CPO| Region \ Central Pacific Ocean
;XW|OG=WCP| Region \ Western Central Pacific
;XW|OH=ECP| Region \ Eastern Central Pacific
;XW|OI=SPO| Region \ South Pacific Ocean
;XW|OJ=SWP| Region \ Southwest Pacific
;XW|OK=SEP| Region \ Southeast Pacific
;XW|OL=NLO| Region \ North Atlantic Ocean
;XW|OM=OMN| Country \ Region \ Oman
;XW|ON=NWL| Region \ Northwest Atlantic
;XW|OO=NEL| Region \ Northeast Atlantic
;XW|OP=CLO| Region \ Central Atlantic Ocean
;XW|OQ=WCL| Region \ Western Central Atlantic
;XW|OR=ECL| Region \ Eastern Central Atlantic
;XW|OS=SLO| Region \ South Atlantic Ocean
;XW|OT=SWL| Region \ Southwest Atlantic
;XW|OU=SEL| Region \ Southeast Atlantic
;XW|OV=WIO| Region \ Indian Ocean (West)
;XW|OW=EIO| Region \ Indian Ocean (East)
;XW|OX=WAT| Regions \ Antarctic (Pacific)
;XW|OY=CAT| Regions \ Antarctic (Atlantic)
;XW|OZ=EAT| Regions \ Antarctic (Indian Ocean)

;--|P -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|PA=PAN| Country \ Region \ Panama
;XW|PAO=XP| Region \ Pacific Ocean
;XW|PB=HOA| Subregion \ Horn of Africa
;XW|PC=P(E)C| Union \ OPEC (Organisation of Petroleum Exporting Countries)
;XW|PD=P(M)D| Region \ Pridnestrovian Moldavian Republic \ Transnistria
;XW|PE=PER| Country \ Region \ Peru
;XW|PF=P(Y)F| Country \ Region \ French Polynesia
;XW|PG=P(N)G| Country \ Region \ Papua New Guinea
;XW|PH=PHL| Country \ Region \ Philippines
;XW|PI=TEA| Subregion \ Temperate Asia
;XW|PIP=QG| Subregion \ Oceania & Polar (w/o AAS)
;XW|PJ=TRA| Subregion \ Tropical Asia
;XW|PK=P(A)K| Country \ Region \ Pakistan
;XW|PL=P(O)L| Country \ Region \ Poland
;XW|PM=(S)PM| Country \ Region \ Saint Pierre and Miquelon
;XW|PN=P(C)N| Country \ Region \ Pitcairn
;XW|PO=SIP| Subregion \ Sinai Peninsula
;XW|POY=ZC| Region \ Polynesia \ Eastern Oceania
;XW|PP=ARP| Subregion \ Arabian Peninsula \ Near East British Possesions
